两书概念 · 首次出现索引
共 1136 个候选条目。先按正文的术语标记和命名环境列全,再人工去重、消歧和删减。
点击章节点回到首次出现处。首次出现的位置可供阅读,不代表该处已核实为定义;正文仍保留原有来源与审核状态。
本轮归并 268 个重复条目;将 15 组同名词拆为 31 个义项;移出 102 个编号结果的描述性标题。两书共有的条目保留双方首次位置。
已拆开的同名词
| 原词形 | 区分后的对象 |
|---|---|
| adjoint, 伴随, 伴随矩阵 | 伴随矩阵;有界算符的伴随 |
| inverse, 逆, 逆元 | 群元素的逆元;算符的逆 |
| 同态 | 半群同态;群同态 |
| 同构 | 半群同构;群同构 |
| transitive, 传递, 遍历的 | 关系的传递性;传递群作用 |
| symmetric, 对称 | 对称关系;对称张量;对称联络(无挠联络) |
| 核 | 群同态的核;线性映射的核 |
| 像 | 映射的像;线性映射的像 |
| 商空间 | 商集(等价类集合);商向量空间 |
| complete | 完备可观测量;完备向量场 |
| orthonormal basis, 标准正交基, 正交标准基 | 有限维标准正交基;Hilbert空间的标准正交基 |
| inner product, 内积 | 实内积;复内积 |
| Hamiltonian, 哈密顿算子, 哈密顿算符, 哈密顿量 | 经典哈密顿函数;量子哈密顿算符 |
| structure constants, 结构常数 | 一般代数的结构常数;李代数的结构常数 |
| Unitary representation, 酉表示 | 群的酉表示;李代数的酉表示 |
两书共有
Szekeres
| 术语 | English | 中文首次出现 | 英文首次出现 |
|---|---|---|---|
| 集合 | set | Szekeres §1.1 | — |
| 有限集 | finite set | Szekeres §1.1 | — |
| 可数无限集 | countably infinite set | Szekeres §1.1 | — |
| 康托尔对角论证 | Cantor’s diagonal argument | Szekeres §1.1 | — |
| 逻辑命题 | proposition | Szekeres §1.1 | — |
| 逻辑联结词 | logical connective | Szekeres §1.1 | — |
| 量词 | quantifier | Szekeres §1.1 | — |
| 蕴含 | implication | Szekeres §1.1 | — |
| 合取 | conjunction | Szekeres §1.1 | — |
| 析取 | disjunction | Szekeres §1.1 | — |
| 罗素悖论 | Russell’s paradox | Szekeres §1.1 | — |
| 单元素集 | singleton | Szekeres §1.1 | — |
| 集合族 | family of sets | Szekeres §1.1 | — |
| 指标集 | index set | Szekeres §1.1 | — |
| 选择公理 | axiom of choice | Szekeres §1.1 | — |
| 子集 | subset | Szekeres §1.2 | — |
| 空集 | empty set | Szekeres §1.2 | — |
| 真空真 | vacuous truth | Szekeres §1.2 | — |
| 外延公理 | axiom of extensionality | Szekeres §1.2 | — |
| 幂集 | power set | Szekeres §1.2 | — |
| 不相交 | disjoint | Szekeres §1.2 | — |
| 并集 | union | Szekeres §1.2 | — |
| 交集 | intersection | Szekeres §1.2 | — |
| 有序 n 元组 | ordered n-tuple | Szekeres §1.3 | — |
| 笛卡尔积 | Cartesian product | Szekeres §1.3 | — |
| n 元关系 | n-ary relation | Szekeres §1.3 | — |
| 二元关系 | binary relation | Szekeres §1.3 | — |
| 自反 | reflexive | Szekeres §1.3 | — |
| 对称关系 | symmetric relation | Szekeres §1.3 | — |
| 关系的传递性 | transitive relation | Szekeres §1.3 | — |
| 关系 | relation | Szekeres §1.3 | — |
| 等价关系 | equivalence relation | Szekeres §1.3 | — |
| 等价类 | equivalence class | Szekeres §1.3 | — |
| 商集(等价类集合) | quotient set | Szekeres §1.3 | — |
| 反对称性 | antisymmetry | Szekeres §1.3 | — |
| 偏序 | partial order | Szekeres §1.3 | — |
| 全序 | total order | Szekeres §1.3 | — |
| 偏序集 | partially ordered set | Szekeres §1.3 | — |
| 映射 | mapping | Szekeres §1.4 | — |
| 定义域 | domain | Szekeres §1.4 | Szekeres §13.6 |
| 陪域 | codomain | Szekeres §1.4 | — |
| 映射的像 | image of a mapping | Szekeres §1.4 | — |
| 逆映射 | inverse mapping | Szekeres §1.4 | — |
| 原像 | preimage | Szekeres §1.4 | — |
| 投影映射 | projection | Szekeres §1.4 | — |
| 满射 | surjection | Szekeres §1.4 | — |
| 单射 | injection | Szekeres §1.4 | — |
| 双射 | bijection | Szekeres §1.4 | — |
| 恒等映射 | identity mapping | Szekeres §1.4 | — |
| 复合 | composition | Szekeres §1.4 | — |
| 限制 | restriction | Szekeres §1.4 | — |
| 包含映射 | inclusion mapping | Szekeres §1.4 | — |
| 特征函数 | characteristic function | Szekeres §1.4 | — |
| 典范映射 | canonical mapping | Szekeres §1.4 | — |
| 纤维 | fiber | Szekeres §1.4 | — |
| 佐恩引理 | Zorn’s lemma | Szekeres §1.5 | Szekeres §1.5 |
| 基数 | cardinality | Szekeres §1.5 | — |
| 无限集 | infinite set | Szekeres §1.5 | — |
| 不可数集 | uncountable set | Szekeres §1.5 | — |
| 康托尔集 | Cantor set | Szekeres §1.5 | — |
| 无处稠密 | nowhere dense | Szekeres §1.5 | — |
| 等势 | equinumerous | Szekeres §1.5 | — |
| 连续统假设 | continuum hypothesis | Szekeres §1.5 | — |
| 选择函数 | choice function | Szekeres §1.5 | — |
| 链 | chain | Szekeres §1.5 | Szekeres §17.4 |
| 上界 | upper bound | Szekeres §1.5 | — |
| 极大元 | maximal element | Szekeres §1.5 | — |
| 最大元 | greatest element | Szekeres §1.5 | — |
| 数学结构 | mathematical structure | Szekeres §1.6 | — |
| 代数结构 | algebraic structure | Szekeres §1.6 | — |
| 几何结构 | geometric structure | Szekeres §1.6 | — |
| 二元运算 | binary operation | Szekeres §1.6 | — |
| 半群 | semigroup | Szekeres §1.6 | — |
| 单位元 | identity element | Szekeres §1.6 | — |
| 幺半群 | monoid | Szekeres §1.6 | — |
| 离散动力系统 | discrete dynamical system | Szekeres §1.6 | — |
| 半群同态 | semigroup homomorphism | Szekeres §1.6 | — |
| 半群同构 | semigroup isomorphism | Szekeres §1.6 | — |
| 拓扑 | topology | Szekeres §1.6 | — |
| 开集 | open set | Szekeres §1.6 | — |
| 元胞自动机 | cellular automaton | Szekeres §1.6 | — |
| 拉回 | pullback | Szekeres §1.6 | Szekeres §15.4 |
| 范畴 | category | Szekeres §1.7 | — |
| 范畴论 | category theory | Szekeres §1.7 | — |
| 态射 | morphism | Szekeres §1.7 | — |
| 恒等态射 | identity morphism | Szekeres §1.7 | — |
| 单态射 | monomorphism | Szekeres §1.7 | — |
| 满态射 | epimorphism | Szekeres §1.7 | — |
| 交换图 | commutative diagram | Szekeres §1.7 | — |
| 乘积 | product | Szekeres §2.1 | — |
| 结合律 | associative law | Szekeres §2.1 | — |
| 群元素的逆元 | inverse of a group element | Szekeres §2.1 | — |
| 封闭性 | closure property | Szekeres §2.1 | — |
| 阿贝尔群 | abelian group | Szekeres §2.1 | — |
| 子群 | subgroup | Szekeres §2.1 | — |
| 整数加法群 | additive group of integers | Szekeres §2.1 | — |
| 实数加法群 | additive group of reals | Szekeres §2.1 | — |
| 实数乘法群 | multiplicative group of reals | Szekeres §2.1 | — |
| 阶 | order | Szekeres §2.1 | — |
| 循环群 | cyclic group | Szekeres §2.1 | — |
| 生成元 | generator | Szekeres §2.1 | — |
| 置换 | permutation | Szekeres §2.2 | — |
| 对称群 | symmetric group | Szekeres §2.2 | — |
| 循环 | cycle | Szekeres §2.2 | Szekeres §17.4 |
| 交换 | transposition | Szekeres §2.2 | — |
| 奇偶性 | parity | Szekeres §2.2 | Szekeres §14.3 |
| 符号 | sign | Szekeres §2.2 | — |
| 交替群 | alternating group | Szekeres §2.2 | — |
| 线性映射 | linear mapping | Szekeres §2.3 | — |
| 矩阵 | matrix | Szekeres §2.3 | — |
| 线性自同构(Szekeres约定) | linear automorphism | Szekeres §2.3 | — |
| 非奇异矩阵 | non-singular matrix | Szekeres §2.3 | — |
| 克罗内克符号 | Kronecker delta | Szekeres §2.3 | — |
| 转置 | transpose | Szekeres §2.3 | — |
| 幺模群 | unimodular group | Szekeres §2.3 | Szekeres §19.3 |
| 正交矩阵 | orthogonal matrix | Szekeres §2.3 | — |
| 正常正交矩阵 | proper orthogonal matrix | Szekeres §2.3 | — |
| 非正常正交矩阵 | improper orthogonal matrix | Szekeres §2.3 | — |
| 正常正交群 | proper orthogonal group | Szekeres §2.3 | — |
| 旋转群 | rotation group | Szekeres §2.3 | — |
| 辛矩阵 | symplectic matrix | Szekeres §2.3 | — |
| 伴随矩阵 | adjoint matrix | Szekeres §2.3 | — |
| 凯莱定理 | Cayley’s theorem | Szekeres §2.4 | Szekeres §2.4 |
| 自同构 | automorphism | Szekeres §2.4 | — |
| 群的共轭作用 | group conjugation | Szekeres §2.4 | — |
| 内自同构 | inner automorphism | Szekeres §2.4 | — |
| 共轭类 | conjugacy class | Szekeres §2.4 | — |
| 群范畴 | category of groups | Szekeres §2.4 | — |
| 拉格朗日定理 | Lagrange’s theorem | Szekeres §2.5 | Szekeres §2.5 |
| 第一同构定理 | First isomorphism theorem | Szekeres §2.5 | Szekeres §2.5 |
| 陪集 | coset | Szekeres §2.5 | — |
| 正规子群 | normal subgroup | Szekeres §2.5 | — |
| 单群 | simple group | Szekeres §2.5 | — |
| 中心 | centre | Szekeres §2.5 | — |
| 商群 | factor group | Szekeres §2.5 | — |
| 群同态的核 | kernel of a group homomorphism | Szekeres §2.5 | — |
| 直积 | direct product | Szekeres §2.5 | — |
| 莫比乌斯群 | Möbius group | Szekeres §2.5 | — |
| 左作用 | left action | Szekeres §2.6 | — |
| 反同态 | anti-homomorphism | Szekeres §2.6 | — |
| 右作用 | right action | Szekeres §2.6 | — |
| 轨道 | orbit | Szekeres §2.6 | Szekeres §15.5 |
| 传递群作用 | transitive group action | Szekeres §2.6 | Szekeres §19.4 |
| 各向同性群 | isotropy group | Szekeres §2.6 | Szekeres §19.4 |
| 不变群 | invariance group | Szekeres §2.7 | — |
| 欧氏等距群(含反射) | full Euclidean group | Szekeres §2.7 | — |
| 欧氏变换 | Euclidean transformation | Szekeres §2.7 | — |
| 仿射变换 | affine transformation | Szekeres §2.7 | — |
| 非齐次线性变换 | inhomogeneous linear transformation | Szekeres §2.7 | — |
| 伽利略群 | Galilean group | Szekeres §2.7 | — |
| 事件 | event | Szekeres §2.7 | Szekeres §18.8 |
| 伽利略空间 | Galilean space | Szekeres §2.7 | — |
| 伽利略变换 | Galilean transformation | Szekeres §2.7 | Szekeres §9.1 |
| 闵可夫斯基仿射时空 | affine Minkowski spacetime | Szekeres §2.7 | Szekeres §9.1 |
| 洛伦兹变换 | Lorentz transformation | Szekeres §2.7 | Szekeres §9.1 |
| 庞加莱变换 | Poincaré transformation | Szekeres §2.7 | Szekeres §9.1 |
| 半直积 | semi-direct product | Szekeres §2.7 | — |
| 交换环(Szekeres约定) | commutative ring | Szekeres §3.1 | — |
| 域(代数) | field (algebra) | Szekeres §3.1 | — |
| 向量 | vector | Szekeres §3.2 | — |
| 标量 | scalar | Szekeres §3.2 | — |
| 向量加法 | vector addition | Szekeres §3.2 | — |
| 标量乘法 | scalar multiplication | Szekeres §3.2 | — |
| 零向量 | zero vector | Szekeres §3.2 | — |
| 模 | module | Szekeres §3.2 | — |
| 向量空间同态 | vector space homomorphism | Szekeres §3.3 | — |
| 向量空间同构 | vector space isomorphism | Szekeres §3.3 | — |
| 向量子空间 | vector subspace | Szekeres §3.4 | — |
| 互补 | complementary subspaces | Szekeres §3.4 | — |
| 向量空间的内直和 | internal direct sum of vector spaces | Szekeres §3.4 | — |
| 外直和 | external direct sum | Szekeres §3.4 | — |
| 商向量空间 | quotient vector space | Szekeres §3.4 | — |
| 线性映射的像 | image of a linear map | Szekeres §3.4 | — |
| 线性映射的核 | kernel of a linear map | Szekeres §3.4 | — |
| 幂等算符 | idempotent operator | Szekeres §3.4 | Szekeres §13.4 |
| 张成或生成的子空间 | span | Szekeres §3.5 | — |
| 有限维 | finite dimensional | Szekeres §3.5 | — |
| 无限维 | infinite dimensional | Szekeres §3.5 | — |
| 维数 | dimension | Szekeres §3.5 | — |
| 线性无关 | linearly independent | Szekeres §3.5 | — |
| 线性相关 | linearly dependent | Szekeres §3.5 | — |
| 向量的分量 | vector component | Szekeres §3.5 | — |
| 余维 | codimension | Szekeres §3.5 | — |
| 求和约定 | summation convention | Szekeres §3.6 | — |
| 哑指标 | dummy index | Szekeres §3.6 | — |
| 束缚指标 | bound index | Szekeres §3.6 | — |
| 自由指标 | free index | Szekeres §3.6 | — |
| 逆变变换律 | contravariant | Szekeres §3.6 | — |
| 被动 | passive transformation | Szekeres §3.6 | — |
| 主动 | active transformation | Szekeres §3.6 | — |
| 相似变换 | similarity transformation | Szekeres §3.6 | — |
| 线性泛函 | linear functional | Szekeres §3.7 | — |
| 余向量 | covector | Szekeres §3.7 | — |
| 协变 | covariant | Szekeres §3.7 | — |
| 行秩 | row rank | Szekeres §3.7 | — |
| 列秩 | column rank | Szekeres §3.7 | — |
| 凯莱–哈密顿定理 | Cayley–Hamilton theorem | Szekeres §4.1 | Szekeres §4.1 |
| 不变子空间 | invariant subspace | Szekeres §4.1 | — |
| 算符多项式 | operator polynomial | Szekeres §4.1 | — |
| 特征方程 | characteristic equation | Szekeres §4.1 | — |
| 特征多项式 | characteristic polynomial | Szekeres §4.1 | — |
| 重数 | multiplicity | Szekeres §4.1 | — |
| 最小零化多项式 | minimal annihilating polynomial | Szekeres §4.1 | — |
| 初等因子 | elementary divisor | Szekeres §4.1 | — |
| 迹 | trace | Szekeres §4.1 | — |
| 幂零算符 | nilpotent operator | Szekeres §4.2 | — |
| 幂零矩阵 | nilpotent matrix | Szekeres §4.2 | — |
| 若尔当标准形 | Jordan canonical form | Szekeres §4.2 | — |
| 塞格雷特征 | Segré characteristics | Szekeres §4.2 | — |
| 矩阵指数 | matrix exponential | Szekeres §4.3 | — |
| 自治系统 | autonomous system | Szekeres §4.3 | — |
| 动力系统的平衡点 | equilibrium point | Szekeres §4.3 | — |
| 稳定结点 | stable node | Szekeres §4.3 | — |
| 不稳定结点 | unstable node | Szekeres §4.3 | — |
| 鞍点 | saddle point | Szekeres §4.3 | — |
| 稳定焦点 | stable focus | Szekeres §4.3 | — |
| 不稳定焦点 | unstable focus | Szekeres §4.3 | — |
| 涡点 | vortex point | Szekeres §4.3 | — |
| 忠实表示 | faithful representation | Szekeres §4.4 | — |
| 表示的次数 | degree of a representation | Szekeres §4.4 | — |
| 子表示 | subrepresentation | Szekeres §4.4 | — |
| 完全可约表示 | completely reducible representation | Szekeres §4.4 | — |
| 西尔维斯特惯性定律 | Sylvester’s law of inertia | Szekeres §5.1 | Szekeres §5.1 |
| 实内积空间 | real inner product space | Szekeres §5.1 | — |
| 双线性 | bilinear | Szekeres §5.1 | — |
| 非退化内积 | non-singular inner product | Szekeres §5.1 | — |
| 伪欧氏内积 | pseudo-Euclidean inner product | Szekeres §5.1 | — |
| 欧氏向量空间 | Euclidean vector space | Szekeres §5.1 | — |
| 量值 | magnitude | Szekeres §5.1 | — |
| 长度 | length | Szekeres §5.1 | — |
| 正交 | orthogonal | Szekeres §5.1 | Szekeres §13.3 |
| 零模向量 | null vector | Szekeres §5.1 | — |
| 格拉姆–施密特正交归一化 | Gram–Schmidt orthonormalization | Szekeres §5.1 | — |
| 内积的指数 | index of an inner product | Szekeres §5.1 | — |
| 闵可夫斯基内积 | Minkowskian inner product | Szekeres §5.1 | — |
| 对称算符 | symmetric operator | Szekeres §5.1 | Szekeres §13.6 |
| 柯西–施瓦茨不等式 | Cauchy–Schwarz inequality | Szekeres §5.2 | Szekeres §5.2 |
| 三角不等式 | Triangle inequality | Szekeres §5.2 | Szekeres §5.2 |
| 标量积 | scalar product | Szekeres §5.2 | — |
| 反线性 | antilinear | Szekeres §5.2 | Szekeres §14.3 |
| 内积空间 | inner product space | Szekeres §5.2 | — |
| 平方可积 | square integrable | Szekeres §5.2 | — |
| 几乎处处相等 | equal almost everywhere | Szekeres §5.2 | — |
| 范数 | norm | Szekeres §5.2 | — |
| 施密特正交归一化 | Schmidt orthonormalization | Szekeres §5.2 | — |
| 有限维酉算符 | finite-dimensional unitary operator | Szekeres §5.2 | — |
| 不定内积 | indefinite inner product | Szekeres §5.2 | — |
| 内积空间的自伴条件(练习) | self-adjoint condition in an inner product space | Szekeres §5.2 | — |
| 马施克定理 | Maschke’s theorem | Szekeres §5.3 | Szekeres §5.3 |
| 正交补 | orthogonal complement | Szekeres §5.3 | Szekeres §13.3 |
| 群平均 | group average | Szekeres §5.3 | — |
| 中心函数 | central function | Szekeres §5.3 | — |
| 域上的代数(不要求结合) | algebra over a field | Szekeres §6.1 | Szekeres §6.1 |
| 一般代数的结构常数 | structure constants of an algebra | Szekeres §6.1 | Szekeres §6.1 |
| 代数同态 | algebra homomorphism | Szekeres §6.1 | Szekeres §6.1 |
| 子代数 | subalgebra | Szekeres §6.1 | Szekeres §6.1 |
| 代数同构 | algebra isomorphism | Szekeres §6.1 | Szekeres §6.1 |
| 左理想 | left ideal | Szekeres §6.1 | Szekeres §6.1 |
| 右理想 | right ideal | Szekeres §6.1 | Szekeres §6.1 |
| 双边理想 | two-sided ideal | Szekeres §6.1 | Szekeres §6.1 |
| 理想 | ideal | Szekeres §6.1 | Szekeres §6.1 |
| 交换代数 | commutative algebra | Szekeres §6.1 | Szekeres §6.1 |
| 除代数 | division algebra | Szekeres §6.2 | Szekeres §6.2 |
| 标量部 | scalar part | Szekeres §6.3 | Szekeres §6.3 |
| 向量部 | vector part | Szekeres §6.3 | Szekeres §6.3 |
| 共轭四元数 | conjugate quaternion | Szekeres §6.3 | Szekeres §6.3 |
| 纯四元数 | pure quaternion | Szekeres §6.3 | Szekeres §6.3 |
| 相对论Dirac旋量(至少四分量) | Dirac spinor | Szekeres §6.3 | Szekeres §6.3 |
| 简单二向量 | simple 2-vector | Szekeres §6.4 | Szekeres §6.4 |
| 二重向量 | bivector | Szekeres §6.4 | Szekeres §6.4 |
| 外积 | exterior product | Szekeres §6.4 | Szekeres §6.4 |
| 外代数 | exterior algebra | Szekeres §6.4 | Szekeres §6.4 |
| 分次代数 | graded algebra | Szekeres §6.4 | Szekeres §6.4 |
| 多重向量 | multivector | Szekeres §6.4 | Szekeres §6.4 |
| 括号积 | bracket product | Szekeres §6.5 | Szekeres §6.5 |
| abelian | abelian | — | Szekeres §6.5 |
| 商李代数 | factor Lie algebra | Szekeres §6.5 | Szekeres §6.5 |
| 单参数子群 | one-parameter subgroup | Szekeres §6.5 | Szekeres §6.5 |
| 阿贝尔李代数 | abelian Lie algebra | Szekeres §6.5 | — |
| 无穷小生成元 | infinitesimal generator | Szekeres §6.5 | Szekeres §6.5 |
| 自由向量空间 | free vector space | Szekeres §7.1 | Szekeres §7.1 |
| 张量积 | tensor product | Szekeres §7.1 | Szekeres §7.1 |
| 张量 | tensor | Szekeres §7.1 | Szekeres §7.1 |
| 协变张量 | covariant tensor | Szekeres §7.1 | Szekeres §7.1 |
| 自由结合代数 | free associative algebra | Szekeres §7.1 | Szekeres §7.1 |
| 泛性质 | universal property | Szekeres §7.1 | Szekeres §7.1 |
| 张量积空间 | tensor product space | Szekeres §7.1 | — |
| 逆变张量 | contravariant tensor | Szekeres §7.1 | Szekeres §7.1 |
| multilinear | multilinear | — | Szekeres §7.2 |
| 逆变次数 | contravariant degree | Szekeres §7.2 | Szekeres §7.2 |
| 协变次数 | covariant degree | Szekeres §7.2 | Szekeres §7.2 |
| 度量张量 | metric tensor | Szekeres §7.2 | Szekeres §7.2 |
| 逆度量张量 | inverse metric tensor | Szekeres §7.2 | Szekeres §7.2 |
| 混合张量 | mixed tensor | Szekeres §7.2 | Szekeres §7.2 |
| 多重线性映射 | multilinear map | Szekeres §7.2 | — |
| 张量的分量 | tensor components | Szekeres §7.2 | Szekeres §7.2 |
| 核心指标记法 | kernel index notation | Szekeres §7.3 | Szekeres §7.3 |
| 缩并 | contraction | Szekeres §7.4 | Szekeres §7.4 |
| 降指标 | lowering the index | Szekeres §7.4 | Szekeres §7.4 |
| 升指标 | raising the index | Szekeres §7.4 | Szekeres §7.4 |
| 对称张量 | symmetric tensor | Szekeres §7.4 | Szekeres §7.4 |
| antisymmetric | antisymmetric | — | Szekeres §7.4 |
| totally symmetric | totally symmetric | — | Szekeres §7.4 |
| 笛卡尔张量 | cartesian tensor | Szekeres §7.4 | Szekeres §7.4 |
| 反对称张量 | antisymmetric tensor | Szekeres §7.4 | — |
| 全对称张量 | totally symmetric tensor | Szekeres §7.4 | — |
| 反对称部分 | antisymmetric part | Szekeres §8.1 | Szekeres §8.1 |
| 反对称化算子 | antisymmetrization operator | Szekeres §8.1 | Szekeres §8.1 |
| 楔积 | wedge product | Szekeres §8.3 | Szekeres §8.3 |
| 分次积 | graded product | Szekeres §8.3 | Szekeres §8.3 |
| 多重形式 | multiform | Szekeres §8.3 | Szekeres §8.3 |
| 内积运算 | interior product | Szekeres §8.4 | Szekeres §8.4 |
| 定向向量空间 | oriented vector space | Szekeres §8.5 | Szekeres §8.5 |
| generalized | generalized | — | Szekeres §8.5 |
| 体积元 | volume element | Szekeres §8.5 | Szekeres §8.5 |
| 列维–奇维塔符号 | Levi-Civita symbol | Szekeres §8.5 | Szekeres §8.5 |
| 定向 | orientation | Szekeres §8.5 | Szekeres §8.5 |
| 广义克罗内克符号 | generalized delta symbol | Szekeres §8.5 | — |
| 霍奇星算子 | Hodge star operator | Szekeres §8.6 | Szekeres §8.6 |
| 仿射空间 | affine space | Szekeres §9.1 | Szekeres §9.1 |
| 惯性系 | inertial frame | Szekeres §9.1 | Szekeres §9.1 |
| 零锥 | null cone | Szekeres §9.1 | Szekeres §9.1 |
| 指向未来的 | future-pointing | Szekeres §9.1 | Szekeres §9.1 |
| 指向过去的 | past-pointing | Szekeres §9.1 | Szekeres §9.1 |
| 正洛伦兹变换 | proper Lorentz transformation | Szekeres §9.1 | Szekeres §9.1 |
| 四维张量 | 4-tensor | Szekeres §9.1 | Szekeres §9.1 |
| 四维余向量 | 4-covector | Szekeres §9.1 | Szekeres §9.1 |
| 四维标量 | 4-scalar | Szekeres §9.1 | Szekeres §9.1 |
| 同时性的相对性 | relativity of simultaneity | Szekeres §9.2 | Szekeres §9.2 |
| 时间膨胀 | time dilatation | Szekeres §9.2 | Szekeres §9.2 |
| 洛伦兹–菲茨杰拉德收缩 | Lorentz–Fitzgerald contraction | Szekeres §9.2 | Szekeres §9.2 |
| 相对论光行差 | relativistic aberration of light | Szekeres §9.2 | Szekeres §9.2 |
| 世界线 | world-line | Szekeres §9.3 | Szekeres §9.3 |
| 瞬时静止系 | instantaneous rest frame | Szekeres §9.3 | Szekeres §9.3 |
| 固有时 | proper time | Szekeres §9.3 | Szekeres §9.3 |
| 四维速度 | 4-velocity | Szekeres §9.3 | Szekeres §9.3 |
| 四维加速度 | 4-acceleration | Szekeres §9.3 | Szekeres §9.3 |
| 静止质量 | rest mass | Szekeres §9.3 | Szekeres §9.3 |
| 四维动量 | 4-momentum | Szekeres §9.3 | Szekeres §9.3 |
| 静止能量 | rest-energy | Szekeres §9.3 | Szekeres §9.3 |
| 四维力 | 4-force | Szekeres §9.3 | Szekeres §9.3 |
| 固有电荷密度 | proper charge density | Szekeres §9.4 | Szekeres §9.4 |
| 四维电流 | 4-current | Szekeres §9.4 | Szekeres §9.4 |
| electromagnetc field | electromagnetc field | — | Szekeres §9.4 |
| 四维势 | 4-potential | Szekeres §9.4 | Szekeres §9.4 |
| 矢势 | vector potential | Szekeres §9.4 | Szekeres §9.4 |
| 标势 | scalar potential | Szekeres §9.4 | Szekeres §9.4 |
| 规范变换 | gauge transformation | Szekeres §9.4 | Szekeres §9.4 |
| 波算子 | wave operator | Szekeres §9.4 | Szekeres §9.4 |
| 达朗贝尔算子 | d’Alembertian | Szekeres §9.4 | Szekeres §9.4 |
| 洛伦兹规范 | Lorentz gauge | Szekeres §9.4 | Szekeres §9.4 |
| 电磁场 | electromagnetic field | Szekeres §9.4 | — |
| 能量–应力张量 | energy–stress tensor | Szekeres §9.5 | Szekeres §9.5 |
| 理想流体 | perfect fluid | Szekeres §9.5 | Szekeres §9.5 |
| 坡印廷矢量 | Poynting vector | Szekeres §9.5 | Szekeres §9.5 |
| 麦克斯韦应力张量 | Maxwell stress tensor | Szekeres §9.5 | Szekeres §9.5 |
| 主压力 | principal pressure | Szekeres §9.5 | Szekeres §9.5 |
| 开区间 | open interval | Szekeres §10.1 | — |
| 邻域 | neighbourhood | Szekeres §10.1 | — |
| 收敛 | convergence | Szekeres §10.1 | — |
| 极限 | limit | Szekeres §10.1 | — |
| 开球 | open ball | Szekeres §10.1 | — |
| 拓扑空间 | topological space | Szekeres §10.2 | — |
| 标准拓扑 | standard topology | Szekeres §10.2 | — |
| 闭集 | closed set | Szekeres §10.2 | — |
| 相对拓扑 | relative topology | Szekeres §10.2 | — |
| 子空间 | subspace | Szekeres §10.2 | Szekeres §13.2 |
| 聚点 | accumulation point | Szekeres §10.2 | — |
| 聚点 | cluster point | Szekeres §10.2 | — |
| 极限点 | limit point | Szekeres §10.2 | — |
| 闭包 | closure | Szekeres §10.2 | Szekeres §13.2 |
| 内部 | interior | Szekeres §10.2 | — |
| 边界 | boundary | Szekeres §10.2 | Szekeres §17.4 |
| 闭球 | closed ball | Szekeres §10.2 | — |
| 稠密集 | dense set | Szekeres §10.2 | — |
| 更细的拓扑 | finer topology | Szekeres §10.2 | — |
| 更强的拓扑 | stronger topology | Szekeres §10.2 | — |
| 更粗的拓扑 | coarser topology | Szekeres §10.2 | — |
| 更弱的拓扑 | weaker topology | Szekeres §10.2 | — |
| 不可分拓扑 | indiscrete topology | Szekeres §10.2 | — |
| 离散拓扑 | discrete topology | Szekeres §10.2 | — |
| 生成的拓扑 | generated topology | Szekeres §10.2 | — |
| 开邻域 | open neighbourhood | Szekeres §10.2 | — |
| 第一可数 | first countable | Szekeres §10.2 | — |
| 第二可数 | second countable | Szekeres §10.2 | — |
| 连续映射 | continuous map | Szekeres §10.2 | — |
| 同胚 | homeomorphism | Szekeres §10.2 | — |
| 同胚的 | homeomorphic | Szekeres §10.2 | — |
| 拓扑等价 | topologically equivalent | Szekeres §10.2 | — |
| 拓扑不变量 | topological invariant | Szekeres §10.2 | — |
| 度量空间 | metric space | Szekeres §10.3 | — |
| 度量 | metric | Szekeres §10.3 | — |
| 度量拓扑 | metric topology | Szekeres §10.3 | — |
| 柯西序列 | Cauchy sequence | Szekeres §10.3 | — |
| 完备度量空间 | complete metric space | Szekeres §10.3 | — |
| 正规空间 | normal space | Szekeres §10.3 | — |
| 诱导拓扑 | induced topology | Szekeres §10.4 | — |
| 积拓扑 | product topology | Szekeres §10.4 | — |
| 拓扑积 | topological product | Szekeres §10.4 | — |
| 环面 | torus | Szekeres §10.4 | — |
| 粘合拓扑 | identification topology | Szekeres §10.4 | — |
| 实射影平面 | real projective plane | Szekeres §10.4 | — |
| 分离公理 | separation axiom | Szekeres §10.5 | — |
| 豪斯多夫空间 | Hausdorff space | Szekeres §10.5 | — |
| 海涅–博雷尔定理 | Heine–Borel theorem | Szekeres §10.6 | Szekeres §10.6 |
| 覆盖 | covering | Szekeres §10.6 | — |
| 开覆盖 | open covering | Szekeres §10.6 | — |
| 子覆盖 | subcovering | Szekeres §10.6 | — |
| 有限子覆盖 | finite subcovering | Szekeres §10.6 | — |
| 紧致空间 | compact space | Szekeres §10.6 | — |
| 有界集 | bounded set | Szekeres §10.6 | — |
| 连通空间 | connected space | Szekeres §10.7 | — |
| 不连通空间 | disconnected space | Szekeres §10.7 | — |
| 连通分支 | connected component | Szekeres §10.7 | — |
| 拓扑群 | topological group | Szekeres §10.8 | — |
| 离散群 | discrete group | Szekeres §10.8 | — |
| 拓扑子群 | topological subgroup | Szekeres §10.8 | — |
| 闭子群 | closed subgroup | Szekeres §10.8 | Szekeres §19.3 |
